Royu TW Solid Wires Thermoplastic Water-Resistant
| Model | Gauge | Size | *60°C TW Ampacity |
| RTW14AXBK150 | 14AWG | 1.6mm Dia | 25 |
| RTW12AXBK150 | 12AWG | 2.0mm Dia | 30 |
| RTW10AXBK150 | 10AWG | 2.6mm Dia | 40 |
| Model | Color | M/Pkg. | Price |
| RTW14AXBK150 | Black | 150M / Box | 2,770.56 |
| RTW12AXBK150 | 4,155.84 | ||
| RTW10AXBK150 | 7,038.72 |
*Allowable Ampacities of Single-Insulated Conductors rated up to and including 2000 Volts in Free Air, based on Ambient Temperature of 30°C as per the latest edition of the Philippine Electrical Code (PEC 2017).