Ridgid Hydraulic Pipe Bender - Former and Accessories
Former For Standard Gas Pipe
| CATALOG NUMBER | DESCRIPTION | SIZES (IN.) | RADIUS TO CENTER OF TUBE (MM) | Price |
| 37223 | Former 3/8" | 3/8 | 45 | 2,300.00 |
| 37228 | Former 1/2" | 1/2 | 50 | 2,950.00 |
| 37233 | Former 3/4" | 3/4 | 65 | 5,700.00 |
| 37238 | Former 1" | 1 | 100 | 4,250.00 |
| 37243 | Former 1 - 1/4" | 1 1/4 | 130 | 4,700.00 |
| 37248 | Former 1 - 1/2" | 1 1/2 | 150 | 8,300.00 |
| 37253 | Former 2" | 2 | 200 | 11,950.00 |
| 37258 | Former 2 1/2" | 2 1/2 | 320 | 31,350.00 |
| 37263 | Former 3" | 3 | 380 | 47,650.00 |
Accessories
| CATALOG NUMBER | DESCRIPTION | Price |
| 37618 | Straightener Former | 3,050.00 |
| 37813 | Turnable Tripod (for all models up to 3") | 18,450.00 |
| 37828 | Transport Wheel Kit | 7,500.00 |
FOR 3" CAP. HYDRAULIC BENDERS
| CATALOG NUMBER | DESCRIPTION | Price |
| 37278 | Corner Support Assembly | 6,450.00 |
| 38078 | Frame | 35,250.00 |
| 38568R | Extender | 3,700.00 |
FOR 2" CAP. HYDRAULIC BENDERS
| CATALOG NUMBER | DESCRIPTION | Price |
| 37273 | Corner Support Assembly | 5,250.00 |
| 37293 | Corner Pin | 3,600.00 |
| 38083 | Frame | 23,300.00 |