Ridgid Adjustable Wrench 6"

Ridgid Adjustable Wrench 6"
SKU
631581220815
Brand
Ridgid
Type
Adjustable Wrench
Price
₱3,800.00
Availability
In stock


Ridgid Adjustable Wrench

RIDGID Adjustable Wrenches offer tapered wide-capacity jaws, enabling use in tighter spaces. The laser etched SAE and metric scales allow you to quickly and precisely size fasteners. Supported jaws minimize resistance wear and improve user safety. Low-profile I-beam handle comfortably fits adult-sized hands. Triple-coated Chrome Vanadium steel provides professional-grade strength, minimum wear and long-lasting durability.

  • Quality - Chrome Vanadium steel (sizes 6” to 18”) | Special Alloy steel (24”) for superior strength and long durability
  • Dependable - Fully supported anti-slip jaw for greater wear resistance and safety for end-users
  • Universal - Laser etched jaw scales in SAE and metric scales (sizes 6" – 12")
  • Double-security - Threaded pin and visible stake for adjusting thumbscrew pin for working under extreme conditions
CATALOG NUMBER MODEL NO. Price
86902 756 1,900.00
86907 758 2,200.00
86912 760 2,400.00
86917 762 3,300.00
86922 765 4,250.00
86927 768 6,500.00
86932 774 14,800.00
CATALOG NUMBER MODEL NO. DESCRIPTION
86902 756 6" Wide-Capacity Adjustable Wrench
86907 758 8" Wide-Capacity Adjustable Wrench
86912 760 10" Wide-Capacity Adjustable Wrench
86917 762 12” Wide-Capacity Adjustable Wrench
86922 765 15" Adjustable Wrench
86927 768 18" Adjustable Wrench
86932 774 24" Adjustable Wrench

300

CATALOG NUMBER MODEL NO. NOM. SIZE JAW OPENING
IN. MM IN. MM
86902 756 6 150 3/4 20
86907 758 8 200 7/8 22
86912 760 10 250 1 1/8 30
86917 762 12 300 1 5/16 35
86922 765 15 375 1 11/16 40
86927 768 18 450 2 1/8 50
86932 774 24 600 2 7/16 60
CATALOG NUMBER MODEL NO. WEIGHT
LB. KG
86902 756 2/5 0.2
86907 758 3/5 0.3
86912 760 1 0.4
86917 762 1 3/5 0.7
86922 765 3 1.4
86927 768 5 2.3
86932 774 9 1/4 4.2

Similar items