| Rated power input | 710 W |
| Impact energy | 2,3 J |
| Impact rate at rated speed | 0 - 4400 bpm |
| Rated speed | 0 - 1000 rpm |
| Weight | 3.6 kg |
| Weight without/with dust extraction unit | 2,9 / 3,6 kg |
| Bit holder | SDS-plus |
| Drilling range | |
|---|---|
| Drilling dia. concrete, hammer drill bits | 4 - 23 mm |
| Opt. appl. range concrete, hammer drill bits | 4 - 12 mm |
| Drilling dia. concrete, dust extraction unit | 4 - 16 mm |
| Max. drilling diameter masonry, core cutters | 68 mm |
| Max. drilling diameter in steel | 13 mm |
| Max. drilling diameter in wood | 32 mm |
| Hammer drilling in concrete | |
|---|---|
| Vibration emission value ah | 15.5 m/s² |
| Uncertainty K | 1.5 m/s² |